01L 1 output outdoor catv trunk amplifier
Short Description:
01L 1 output outdoor catv trunk amplifier
Product Description
GG-01L 860MHz Amplifier is typically deployed in the feeder or tapped portion of the RF network. Configurable as either a single or dual output device. This amplifiers provide flexible, cost-effective product platform, and readily adaptable to wide-ranging design application.
Advantages
1. 45-862MHz platform
2. 1 or 2 output ports optional, surge protection
3. Variable EQ and attenuators
4. Optional split frequency
5. SMPS available
6. Easy maintenance, with -20dB test point inside casing
7. High efficiency switch mode power supply
Product Overviews
Specification
Parameter | Forward (One Output) | Return (for 51 and 41 series) |
Band pass (MHz) | ** ∼550/750/860 | 5∼**MHz |
Flatness (dB) | ± 0.75 | ± 0.75 |
Return Loss (dB) | ≥ 16 | ≥ 16 |
Operational Gain (dB) |
30 | 0/20 |
Min. Full Gain (dB) | ≥32 | ≥0/21 |
Equalizer (dB) | 0-20 variable | 2-10 (2dB/step) |
Noise Figure (dB) | <9 | <10 |
Test Figure (dB) | -20±1 | -20± 0.7 |
Test Ports, all (dB) | ±1 | ±1 |
Test Ports response (dB) |
+24 | +24 |
DC Voltage (Vdc) | 60V / 220V Optional | 60V / 220V Optional |
Working Voltage (Vac) | ≥ 66 | ≥ 66 |
Hum (dB) | 8 | 8 |
AC Bypass Current (A) | 0∼20 | 0∼20 |
Gain Adjustment (dB) |
F-type connector | F-type connector |
RF Connection | ≥74 | —- |
Resistance (Ω) | ≥74 | —- |
CSO (dBc) | ≥57dB | |
CTB (dBc) | 50μs | |
Test Conditions | At 59 channels PAL system, input signal 12dBmV, Output 42dBmV | |
Working Temperature (℃) |
-40∼+60 |